top of page
Crossbow
Materials:
230 Wood, 10 Wire, 180 Metal Fragments
WorkBench Level:
N/A


Vending Machine Cost

N/A

Research Table Cost

N/A
Ammo | DMG Player | Headshot DMG | DMG Twig | DMG Wood | DMG Stone | DMG Metal |
---|---|---|---|---|---|---|
Wood Arrow | 65 | 97.5 | 0.32 | 0.08 | 0 | 0 |
Iron Arrow | 52 | 78 | 0.25 | 0.06 | 0 | 0 |
Explosive Arrow | 169 | 253.5 | 65 | 26 | 6.5 | 6.5 |
Raid
Walls/Ceilings
Ammo | Twig (Quantity) | Sulfur Needed | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|---|---|
Wood Arrow | 125 | N/A | 1875 | N/A | N/A | N/A | N/A | N/A |
Iron Arrow | 160 | N/A | 2500 | N/A | N/A | N/A | N/A | N/A |
Explosive Arrow | 1 | 60 | 6 | 360 | 47 | 2820 | 93 | 5580 |
Doors
Ammo | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|
Wood Arrow | 1000 | N/A | N/A | N/A | N/A | N/A |
Iron Arrow | 1334 | N/A | N/A | N/A | N/A | N/A |
Explosive Arrow | 4 | 240 | 25 | 1500 | 39 | 2340 |
bottom of page