top of page
Double Barrel Shotgun
Materials:
240 Metal Fragments, 2 Pipe, 20 Wire
WorkBench Level:
1
Vending Machine Cost
192
Research Table Cost
96
Ammo | DMG Player | Headshot DMG | DMG Twig | DMG Wood | DMG Stone | DMG Metal |
---|---|---|---|---|---|---|
Handmade Shotgun Shell | 18.75 | 28.13 | 7.5 | 2.5 | 0 | 0 |
Shotgun Shell | 9.375 | 14.06 | 7.5 | 2.5 | 0 | 0 |
Explosive Shotgun Shell | 10 | 15 | 50 | 20 | 5 | 5 |
Raid
Walls/Ceilings
Ammo | Twig (Quantity) | Sulfur Needed | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|---|---|
Handmade Shotgun Shell | 6 | 40 | 60 | 300 | N/A | N/A | N/A | N/A |
Shotgun Shell | 6 | 80 | 60 | 600 | N/A | N/A | N/A | N/A |
Explosive Shotgun Shell | 1 | 200 | 8 | 400 | 60 | 3000 | 120 | 6000 |
Doors
Ammo | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|
Handmade Shotgun Shell | 32 | 160 | N/A | N/A | N/A | N/A |
Shotgun Shell | 32 | 320 | N/A | N/A | N/A | N/A |
Explosive Shotgun Shell | 4 | 200 | 32 | 1600 | 50 | 2600 |
bottom of page