top of page
Pump-Action Shotgun
Materials:
440 Metal Fragments, 8 Metal Alloy, 1 Rifle Barrel, 1 Spring
WorkBench Level:
2
Vending Machine Cost
432
Research Table Cost
216
Ammo | DMG Player | Headshot DMG | DMG Twig | DMG Wood | DMG Stone | DMG Metal |
---|---|---|---|---|---|---|
Handmade Shotgun Shell | 18.75 | 28.13 | 7.5 | 1.5 | 0 | 0 |
Shotgun Shell | 9.375 | 14.06 | 7.5 | 1.5 | 0 | 0 |
Explosive Shotgun Shell | 18.75 | 28.13 | 50 | 20 | 5 | 5 |
Raid
Walls/Ceilings
Ammo | Twig (Quantity) | Sulfur Needed | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|---|---|
Handmade Shotgun Shell | 6 | 40 | 100 | 500 | N/A | N/A | N/A | N/A |
Shotgun Shell | 6 | 80 | 100 | 1000 | N/A | N/A | N/A | N/A |
Explosive Shotgun Shell | 1 | 200 | 8 | 400 | 60 | 3000 | 120 | 6000 |
Doors
Ammo | Wood (Quantity) | Sulfur Needed | Stone (Quantity) | Sulfur Needed | Metal (Quantity) | Sulfur Needed |
---|---|---|---|---|---|---|
Handmade Shotgun Shell | 54 | 280 | N/A | N/A | N/A | N/A |
Shotgun Shell | 54 | 560 | N/A | N/A | N/A | N/A |
Explosive Shotgun Shell | 4 | 200 | 32 | 1600 | 50 | 2600 |
bottom of page